Description
Description
THE BLUORNG GREY FAVOURITE HOODIE FEATURES THE BRAND’S ICONIC ‘FAVOURITE CHILD’ DESIGN. PERFECT FOR THE FAVOURITE SIBLING, THIS HOODIE IS DESIGNED TO HAVE THE SIGNATURE BLUORNG FIT.
WITH AN OVERSIZED FIT AND A HOOD, THE HOODIE IS CREATED WITH 500 GSM COTTON FLEECE FABRIC.
Details
100% Cotton Fleece
Weight – 500 GSM
Screen print
Reverse Wash only
shipping
Packed within 24 hours.
Free delivery Pan-India.
Dispatches Next Day.
SIZE GUIDE
SIZE CHART
| SIZE | CHEST | SHOULDER | LENGTH |
|---|---|---|---|
| XXXS | 47″ | 23.5″ | 22.25″ |
| XXS | 49″ | 24.5″ | 23″ |
| XS | 51″ | 25.25″ | 23.75″ |
| S | 53″ | 26″ | 24.5″ |
| M | 55″ | 26.5″ | 25.5″ |
| L | 57″ | 27″ | 26.25″ |
| XL | 59″ | 27.5″ | 27″ |
| XXL | 61″ | 28″ | 27″ |
| XXXL | 63″ | 28.5″ | 28.5″ |
Size guide
IN CM
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 47 | 23.5 | 22.25 |
| XXS | 49 | 24.5 | 23 |
| XS | 51 | 25.25 | 23.75 |
| S | 53 | 26 | 24.5 |
| M | 55 | 26.5 | 25.5 |
| L | 57 | 27 | 26.25 |
| XL | 59 | 27.5 | 27 |
| XXL | 61 | 28 | 27 |
| XXXL | 63 | 28.5 | 28.5 |
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 119.38 | 59.69 | 56.52 |
| XXS | 124.46 | 62.23 | 58.42 |
| XS | 129.54 | 64.14 | 60.33 |
| S | 134.62 | 66.04 | 62.23 |
| M | 139.7 | 67.31 | 64.77 |
| L | 144.78 | 68.58 | 66.67 |
| XL | 149.86 | 69.85 | 68.58 |
| XXL | 154.94 | 71.12 | 68.58 |
| XXXL | 160.02 | 72.39 | 72.39 |
Explore more from our collection.












Reviews
There are no reviews yet.