Description
Description
The Black Poison Petals Zipper Hoodie merges bold street-art energy with premium winter craftsmanship. Developed through an intensive screen-printing process, the graphic blends two contrasting techniques—puff and flock—into a single, seamless visual. The result is a textured artwork that pops off the black base: vibrant yellow florals, deep blue botanical elements, and reptile-inspired detailing woven together behind a striking white overlay graphic.
Built in our signature oversized cut-and-sew silhouette, this warm zipper hoodie is constructed from 470 GSM 100% cotton fleece, giving it structure on the outside and a soft, insulated feel on the inside. The design includes a full-zip opening, ribbed cuffs, and a discreet integrated thumb hole for extra winter comfort.
Perfect for the colder months, the Poison Petals hoodie stands out whether you’re layering it with full-sleeve shirts, crew-neck T-shirts, or pairing it with loose-fit jeans for a complete streetwear look.
Details
100% COTTON FLEECE
WEIGHT – 470 GSM
OVERSIZED CUT & SEW HOODIE
SCREEN PRINT PUFF & FLOCK
WASH CARE
USE COLD WATER TO PROTECT AGAINST FADING & SHRINKING.
AVOID HARSHER DETERGENTS & TURN THEM INSIDE OUT FOR THE WASH. DO NOT DRY CLEAN.
shipping
Packed within 24 hours.
Free delivery Pan-India.
Dispatches Next Day
SIZE GUIDE
SIZE CHART
| SIZE | CHEST | SHOULDER | LENGTH |
|---|---|---|---|
| XXXS | 46″ | 23.5″ | 24″ |
| XXS | 48″ | 24.5″ | 24.5″ |
| XS | 50″ | 25.25″ | 25″ |
| S | 52″ | 26″ | 25.5″ |
| M | 54″ | 26.5″ | 26″ |
| L | 57″ | 27″ | 26.5″ |
| XL | 59″ | 27.5″ | 27.25″ |
| XXL | 60″ | 28″ | 28″ |
| XXXL | 63″ | 28.5″ | 28.5″ |
Size guide
IN CM
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 47 | 23.5 | 22.25 |
| XXS | 49 | 24.5 | 23 |
| XS | 51 | 25.25 | 23.75 |
| S | 53 | 26 | 24.5 |
| M | 55 | 26.5 | 25.5 |
| L | 57 | 27 | 26.25 |
| XL | 59 | 27.5 | 27 |
| XXL | 61 | 28 | 27 |
| XXXL | 63 | 28.5 | 28.5 |
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 119.38 | 59.69 | 56.52 |
| XXS | 124.46 | 62.23 | 58.42 |
| XS | 129.54 | 64.14 | 60.33 |
| S | 134.62 | 66.04 | 62.23 |
| M | 139.7 | 67.31 | 64.77 |
| L | 144.78 | 68.58 | 66.67 |
| XL | 149.86 | 69.85 | 68.58 |
| XXL | 154.94 | 71.12 | 68.58 |
| XXXL | 160.02 | 72.39 | 72.39 |
Explore more from our collection.








Reviews
There are no reviews yet.