Description
Slow-absorbing high-quality milk protein – intended for consumption just before going to bed.
NUTRITION STATE
| Typical Values | Per 100g | Per Serving 35g |
|---|---|---|
| Energy | 1589kj/374kcal | 556kj/131kcal |
| Protein | 76g | 27g |
| Carbohydrates | 5.2g | 1.8g |
| of which sugars | 2.3g | 0.8g |
| Barrel | 5.3g | 1.9g |
| of which saturates | 3.2g | 1.1g |
| Fibers | 1.8g | 0.6g |
| Salt | 0.8g | 0.3g |
Ingredients:
Protein Blend (94%) (Milk Protein Isolate, Whey Protein Concentrate (Milk)), Natural Flavorings, Emulsifier (Soy Lecithin), Thickener (Xanthan Gum), Sweetener (Sucralose)
Explore more from our collection.




Reviews
There are no reviews yet.