Description
Featuring premium components and Norco’s progressive geometry, the Charger A1 is built to be capable, durable, and ready for adventures.
Key Features
- Lightweight aluminium frame with smooth welds, Boost spacing, and a robust tapered head tube.
- 130mm RockShox Judy S TK Air fork for controlled and predictable suspension on technical singletrack.
- Shimano Deore 1×12 drivetrain with a wide 10–51T gear range, perfect for steep climbs and fast descents.
- Shimano hydraulic disc brakes offering excellent modulation and stopping power.
- 29” or 27.5” wheel options, tailored by frame size, ensuring an ideal mix of agility and stability.
- Maxxis Forekaster tyres (2.4” wide) providing confidence in loose or wet conditions.
- Modern Norco trail geometry with longer reach, lower standover, and balanced handling, suitable for beginners and progressing riders alike.
Who This Bike Suits
The Charger A1 is perfect for riders who are looking for:
- A trail bike that climbs efficiently while remaining steady on descents.
- A durable, service-friendly hardtail with high-performance capabilities.
- A confidence-inspiring geometry platform without moving to full-suspension.
- A bike that feels at home on blue-grade trail centres or light enduro-style terrain.
Ride Feel & Handling
The Charger A1 offers a planted, stable, and capable ride on rocky or loose surfaces. Its 130mm fork and wide Forekaster tyres absorb impacts effectively, while the long-reach geometry ensures a central rider position for optimal efficiency and control. Whether you’re mastering technical features or seeking a responsive XC/trail crossover, this bike delivers a near-perfect balance.

SPECIFICATIONS
| Frame | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT, UDH Hanger |
| Fork | Rockshox Judy S TK Air, 130mm, 51mm offset, 15x110mm Boost |
| Rear Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp, SGS |
| Crankset | Shimano Deore FC-MT512 2 pc, 30T, 170mm (S-M), 175mm (L – XXL) |
| Bottom Bracket | Shimano BB-MT501, BSA 68/73mm |
| Cassette | Shimano Deore CS-M6100, 10-51T, 12sp |
| Chain | KMC 12spd |
| Front Brake | Shimano Deore BD-MT410, Resin pads |
| Front Brake Rotor | Shimano RT-26, 180mm, c-lock |
| Rear Brake | Shimano Deore BD-MT410, Resin pads |
| Rear Brake Rotor | Shimano RT-26, 160mm, c-lock |
| Brake Levers | Shimano Deore BD-MT410 |
| Handlebar | Norco Aluminum, 780mm, 30mm Rise |
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Seatpost | X-Fusion Manic LC, 31.6mm, 130mm (S), 150mm (M), 170mm (L/XL/XXL) |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8″ – 1.5″ (IS42/28.6 | IS52/40) |
| Headset Spacer | 3x10mm |
| Saddle | WTB Volt Sport, Med |
| Grips | DDK Lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy Bolted, 34.9mm ID |
| Front Hub | Formula DC-511, 15x110mm, 32h, C-lock |
| Rear Hub | Formula DC-3248, 12x148mm Boost, HG, 32h, C-lock |
| Rims | WTB ST TCS 2.0, 27mm ID, 32H |
| Front Tyre | Maxxis Forekaster, 29×2.4″ (27.5×2.25″ size S), Wire |
| Rear Tyre | Maxxis Forekaster, 29×2.4″ (27.5×2.25″ size S), Wire |
| Spokes/Nipples | Stainless Steel, 14g |
| Weight | 13.54 kg (Size L) |
Explore more from our collection.




Reviews
There are no reviews yet.