Description
The Monteer 3500 is the entry level model in the Monteer MTB light series, with 3500 lumens of max output and optimized beam pattern for mountain and enduro riding.
FEATURES
- 3,500 lumens max of verified output.
- Flood light: 1800 lumens (max). // Spot light: 1400 lumens (max).
- 5,200mAh battery with micro-USB charging and discharging.
- 100 50 25 10% and Flash modes
- 1.5 hour runtime at 3,500 lumens // 75 hours on 10% half beam mode.
- Garmin base, lightweight handlebar mount with straps.
LIGHT MODES & RUN TIMES
| MODE | BRIGHTNESS | RUN TIME |
|---|---|---|
| Hybrid Beam | ||
| 100% | 3500lm | 1:42 hrs |
| 50% | 1800lm | 3:12 hrs |
| 25% | 900lm | 6:30 hrs |
| 10% | 350lm | 17 hrs |
| Flash | 0~1800lm | 6:30 hrs |
| Flood Beam | ||
| 100% | 1800lm | 2:30 hrs |
| 50% | 1000lm | 4:30 hrs |
| 25% | 600lm | 8:30 hrs |
| 10% | 200lm | 19:48 hrs |
| Flash | 9:30 hrs | |
| Spot Beam | ||
| 100% | 1400lm | 4:30 hrs |
| 50% | 700lm | 8 hrs |
| 25% | 300lm | 20 hrs |
| 10% | 100lm | 75 hrs |
| Flash | 15:30 hrs | |
SPECIFICATIONS
| LED | 5x Luminus SST-20 LEDs, 21° & 31° spread |
| Beam spread | 32° +21° |
| Max beam distance | 350m |
| Light intensity | 31,000CD |
| Battery | 5200mAh Micro-USB |
| Charging power and time | 9 hrs (5V/2A) |
| max 15W (5V/3A) | |
| IP rating | IP65 |
| Light head dimensions | 60*43.5*41.5mm |
| Weight | Light head: 108.5g |
| Battery: 274.4g |
Explore more from our collection.






Reviews
There are no reviews yet.