Description
Description
The COLD GARDEN T-SHIRT blends calm tones with bold streetwear attitude. Made from 100% waffle cotton, it delivers breathable comfort with a structured 260 GSM weight that feels premium and lasts wear after wear. The textured fabric adds depth, while the puff screen print brings a subtle raised finish that elevates the design without overpowering it.
Cut in a classic crew neck t-shirt style, this piece is easy to style for everyday looks. Pair it with relaxed jeans or clean pants for a balanced streetwear fit, or layer it with your favourite printed t-shirt vibe. Designed for durability, it’s best cared for with reverse wash only to maintain fabric texture and print quality. The Cold Garden streetwear t-shirt is ideal for those who prefer understated design with premium construction.
Details
100% Waffle Cotton
Weight – 260 GSM
Puff Screen Print
Reverse Wash only
shipping
Packed within 24 hours.
Free delivery Pan-India.
Dispatches next day.
SIZE GUIDE
SIZE CHART
| SIZE | CHEST | SHOULDER | LENGTH |
|---|---|---|---|
| XXXS | 38″ | 18.5″ | 27″ |
| XXS | 42″ | 20.5″ | 27.5″ |
| XS | 44″ | 21.25″ | 28″ |
| S | 46″ | 22″ | 28.5″ |
| M | 48″ | 22.75″ | 29″ |
| L | 50″ | 23.5″ | 29.5″ |
| XL | 52″ | 24.25″ | 30″ |
| XXL | 54″ | 25″ | 30.5″ |
| XXXL | 56″ | 25.75″ | 31″ |
Size guide
IN CM
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 39 | 19.5 | 26.5 |
| XXS | 42 | 20 | 28 |
| XS | 44 | 20.5 | 28.5 |
| S | 46 | 21 | 29 |
| M | 48 | 21.5 | 29.5 |
| L | 50 | 22 | 30 |
| XL | 52 | 24.5 | 30 |
| XXL | 54 | 25 | 30.5 |
| XXXL | 56 | 25.75 | 31 |
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 99.06 | 49.53 | 67.31 |
| XXS | 106.68 | 50.8 | 71.12 |
| XS | 111.76 | 52.07 | 72.39 |
| S | 116.84 | 53.34 | 73.66 |
| M | 121.92 | 54.61 | 74.93 |
| L | 127 | 55.88 | 76.2 |
| XL | 132.2 | 60 | 76.2 |
| XXL | 137.16 | 63.5 | 77.44 |
| XXXL | 142.24 | 65 | 78.4 |
Size guide
IN CM
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 47 | 23.5 | 22.25 |
| XXS | 49 | 24.5 | 23 |
| XS | 51 | 25.25 | 23.75 |
| S | 53 | 26 | 24.5 |
| M | 55 | 26.5 | 25.5 |
| L | 57 | 27 | 26.25 |
| XL | 59 | 27.5 | 27 |
| XXL | 61 | 28 | 27 |
| XXXL | 63 | 28.5 | 28.5 |
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXXS | 119.38 | 59.69 | 56.52 |
| XXS | 124.46 | 62.23 | 58.42 |
| XS | 129.54 | 64.14 | 60.33 |
| S | 134.62 | 66.04 | 62.23 |
| M | 139.7 | 67.31 | 64.77 |
| L | 144.78 | 68.58 | 66.67 |
| XL | 149.86 | 69.85 | 68.58 |
| XXL | 154.94 | 71.12 | 68.58 |
| XXXL | 160.02 | 72.39 | 72.39 |
Explore more from our collection.








Reviews
There are no reviews yet.